 | SIMOTION Drive-based Control Unit D425-2 DP/PN; programmable motion controller; BASIC performance; interfaces: 12 DI, 16 DI/DO, 4 DRIVE-CLiQ, 2 PROFIBUS, 3 PROFINET ports, 2 ethernet, 2 USB, 1 option slot; incl. dual fan / battery module and battery |
product brand name | SIMOTION |
product type designation | D425-2 DP/PN |
Performance class for motion control system | BASIC Performance |
Version of the motion control system | Multiple-axis system |
PLC and motion control performance |
number of axes / maximum | 16 |
Minimum PROFIBUS cycle clock | 1 ms |
Minimum PROFINET send cycle clock | 0.25 ms |
Minimum interpolator cycle clock | 0.5 ms |
Minimum servo cycle clock | 0.5 ms |
Integrated drive control / header |
Maximum number of axes for integrated drive control |
|
● servo | 6 |
● vector | 6 |
● V/f | 12 |
● note | Alternative control modes; drive control based on SINAMICS S120 CU320-2, firmware version V4.x/V5.x |
Memory |
RAM (work memory) | 78 Mbyte |
Additional RAM work memory for Java applications | 20 Mbyte |
RAM disk (load memory) | 38 Mbyte |
Retentive memory | 364 kbyte |
Persistent memory (user data on CF) | 1.5 Gbyte |
Communication |
Interfaces |
|
● DRIVE-CLiQ | 4 |
● USB | 2 |
● Industrial Ethernet | 2 |
● PROFIBUS | 2 |
— note | Equidistant and isochronous; Can be configured as master or slave |
● PROFINET | 1 |
— note | 1 interface with 3 ports onboard; 1 interface with 4 ports optional via CBE30-2; functionality: supports PROFINET IO with IRT and RT; configurable as PROFINET IO Controller and/or Device; supports media redundancy (MRP and MRPD) |
General technical data |
Fan | Double fan/battery module included in scope of delivery |
DC supply voltage |
|
● rated value | 24 V |
● minimum | 20.4 V |
● maximum | 28.8 V |
consumed current / typical | 1 000 mA |
● note | with no load on inputs/outputs, no 24 V supply via DRIVE-CLiQ and PROFIBUS interface |